| Summary: | Updated for 2010, the AMIfs Institute is a comprehensive week long session covering all major topics related to Performance Measurement and profitability analysis. This course includes hands-on training, case studies, group activites, and many examples from the real world. Review the brochure and check out the testimonials. This is a must attend event and usually sells out! |
|
| Benefits: | You will acquire the fundamental building blocks in the development of Product, Customer, and Organizational profitability. Sessions covering best practices, recent research, and case studies provide a real hands-on and practical experience. This year's new topics included updated best practice information and a session on Frontline integration and CRM.
|
|
| Who Should Attend: | This course covers a great deal of territory from the technical, functional, and strategic areas. Inidivduals at all levels have learned from this course including management accountants, financial analysts, cost accountants, profitability consultants, stategic planners, and CFOs. |
|
| Schedule: | The classes begin each day at 8:30 and end around 5:00. Breaks are help each hour and many group activities are planned. You won't believe how fast the week goes by. |
|
| Instructors: | This school will be taught by leading industry experts with deep knowledge and experience in Performance Measurement. Our speaker ratings average 4.8 out of 5.0 each year. You will be amazed at how we each speaker keeps you engaged in educates you on the latest thinking on performance management. |
|
| Fees & Enrollment: | The fee for the week long course includes lodging and all meals. Discounts are available for three of more participants per organization. Rembmer - the fees include all lodging and food. |
| | Member | Non-Member | | Registration Fees (early bird) | $2,695 | $2,995* | | Second Attendee 1/2 off | $1,500 | $1,700* | | | All prices are in U.S. Dollars. |
|
 |
| Your price is indicated with a "*".
Members must login for member prices.
|
 |
|